“Agricultural Wages in India” are published annually by the Directorate of Economics and Statistics, Ministry of Agriculture. Agricultural Wages in India reports provide a long time-series of data on agricultural and rural wages. AWI data are provided for selected “Centres”, which are specific villages in selected districts. In most States, data are provided for five categories of agricultural workers: Ploughman, Sower, Weeder, Reaper and Harvester, Other agricultural labour, and Herdsmen. In addition, data are also provided for following categories of non-agricultural workers: Blacksmith, Carpenter, and Cobbler. The data are provided on a monthly basis. Annual series are created by taking a simple average of wages from July to June. For example, average annual wage for say 1993-94 refers to a simple average of monthly wages from July 1993 to June 1994.
Many studies have used AWI data to study trends in agricultural wages. These include jose1973wage,jose1974trends,jose1978real,josewages1988,chavanwages2006,krishnaji1971wages,acharya1989wages. A discussion on quality and reliability of data from AWI can be seen in rao1972agricultural and ghanekar1997wage.
Data from Agricultural Wages in India have been criticised for lack of rigour and uniformity in data collection. Some States do not provide data separately for different categories of agricultural workers and provide it only for “Field labour” as a whole. There are large gaps, both in terms of categories for which data are reported and months for which data are reported, which are indistinguishable from lack of existence of a particular category of workers in a given Centre at a particular point of time. In other cases, month-by-month data are routinely reported for seasonal agricultural tasks for months in which the work does not take place at all. Centres are often changed, without any explanation.
Directorate of Economics and Statistics asks the State Departments of Agriculture to provide data. Practically no instructions are provided on the concepts to be used in identifying different categories of workers, valuation of cash or kind, conversion of duration of work to standard 8-hour day, valuation of piece-rate wages or share-wages.
Nor are there any guidelines on the methodology for data collection. In most States, the village-level revenue officials (patwari or equivalent) just report the numbers on the basis of their local knowledge and in view of the numbers reported in the past. Given that the revenue-officials primarily deal with landowners and cultivators, in most cases, these are likely to reflect wages-as-reported-by-employers, rather than wages-as-reported-by-workers. It is expected that employers over-report wages. This is likely to have a serious effect not just on the level of wages but also on the trends in wages.
These caveats should be kept in mind while using AWI data and interpreting statistical results based on them.
AWI data presented here were computerised by Yoshifumi Usami and pertain to only selected occupations. Data for women workers were computerised for sowers and harvesters. Data for male workers were computerised for ploughmen and harvesters. For States/districts where separate occupation-wise data were not available, data for field labour were computerised. In addition to these agricultural occupations, data on wages of carpenters (male) were also computerised.
Download zipped csv file containing district-level data from here. Data taken from here should be cited as follows:
Usami, Yoshifumi (2014), Agricultural Wages in India, 1973-74 to 1994-95, Statistics on Indian Economy and Society, http://www.indianstatistics.org/awi.html
State | District | Sower (female) | Harvester (female) | Field labour (female) | Ploughman (male) | Harvester (male) | Field labour (male) | Carpenter (male) |
---|---|---|---|---|---|---|---|---|
Andhra Pradesh | Adilabad | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Andhra Pradesh | Anantapur | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Andhra Pradesh | Chittoor | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Andhra Pradesh | East Godavari | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Andhra Pradesh | Guntur | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Andhra Pradesh | Hyderabad | 1974-1982 | 1973-1982 | 1973-1982 | ||||
Andhra Pradesh | Kadapa | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Andhra Pradesh | Karimnagar | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Andhra Pradesh | Khammam | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Andhra Pradesh | Krishna | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Andhra Pradesh | Kurnool | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Andhra Pradesh | Mahboobnagar | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Andhra Pradesh | Medak | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Andhra Pradesh | Nalgonda | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Andhra Pradesh | Nellore | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Andhra Pradesh | Nizamabad | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Andhra Pradesh | Ongale | 1974-1975 | 1973-1975 | 1973-1975 | ||||
Andhra Pradesh | Prakasam | 1975-1995 | 1975-1995 | 1975-1995 | ||||
Andhra Pradesh | Ranga Reddy | 1981-1995 | 1981-1995 | 1981-1995 | ||||
Andhra Pradesh | Srikakulam | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Andhra Pradesh | Visakhapatnam | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Andhra Pradesh | Vizianagaram | 1981-1995 | 1981-1995 | 1973-1995 | ||||
Andhra Pradesh | Warangal | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Andhra Pradesh | West Godavari | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Assam | Barpeta | 1994-1995 | 1974-1995 | 1982-1995 | 1973-1995 | |||
Assam | Checked | 1974-1995 | 1982-1995 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Assam | Darrang | 1974-1995 | 1983-1995 | 1994-1995 | 1982-1995 | 1994-1995 | ||
Assam | Dhubri | 1974-1994 | 1973-1995 | 1973-1995 | ||||
Assam | Dibrugarh | 1974-1995 | 1982-1995 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Assam | Diphu | 1976-1991 | 1986-1989 | 1973-1994 | 1982-1994 | 1973-1994 | ||
Assam | Goalpara 1 | 1977-1978 | ||||||
Assam | Golaghat | 1974-1995 | 1982-1995 | 1973-1995 | 1982-1990 | 1973-1995 | ||
Assam | Gowahati | 1976-1994 | 1973-1993 | |||||
Assam | Guwahati | 1975-1995 | ||||||
Assam | Hailakandi | 1973-1995 | 1981-1995 | 1973-1995 | 1981-1995 | 1973-1995 | ||
Assam | Jorhat | 1974-1995 | 1982-1995 | 1973-1995 | 1984-1995 | 1973-1995 | ||
Assam | Kamrup Guwahati | 1991-1992 | 1991-1995 | 1994-1994 | ||||
Assam | Karimganj | 1974-1991 | 1982-1995 | 1973-1994 | 1982-1994 | 1973-1995 | ||
Assam | Kokrajhar | 1974-1994 | 1982-1995 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Assam | Mangaldoi | 1978-1994 | 1983-1995 | 1978-1995 | 1982-1995 | 1978-1995 | ||
Assam | Nagaon | 1974-1995 | 1982-1994 | 1973-1995 | 1982-1995 | 1989-1995 | ||
Assam | Nogaon | 1973-1988 | ||||||
Assam | North Lakhimpur | 1973-1994 | 1981-1994 | 1973-1995 | 1981-1994 | 1973-1995 | ||
Assam | Sibsagar | 1974-1995 | 1984-1989 | 1973-1995 | 1984-1995 | 1973-1995 | ||
Assam | Silchar | 1974-1983 | 1987-1994 | 1973-1995 | 1982-1993 | 1973-1995 | ||
Assam | Sonitpur | 1974-1994 | 1982-1995 | 1994-1994 | 1982-1995 | 1994-1994 | ||
Assam | Tezpur | 1974-1995 | 1982-1995 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Bihar | Araria | 1993-1995 | 1993-1995 | 1990-1995 | 1990-1995 | 1990-1995 | ||
Bihar | Aurangabad | 1974-1995 | 1974-1995 | 1974-1995 | 1974-1995 | 1974-1995 | ||
Bihar | Banka | 1992-1995 | 1993-1995 | 1992-1995 | ||||
Bihar | Begusarai | 1978-1995 | 1979-1995 | 1978-1995 | 1979-1995 | 1978-1995 | ||
Bihar | Bhabhua | 1992-1994 | 1991-1995 | 1993-1993 | 1991-1995 | |||
Bihar | Bhagalpur | 1982-1991 | 1982-1992 | 1978-1995 | 1978-1995 | 1978-1995 | ||
Bihar | Bhojpur | 1975-1995 | 1992-1995 | 1975-1995 | 1988-1995 | 1975-1995 | ||
Bihar | Bokaro | 1992-1994 | 1992-1994 | 1992-1995 | 1992-1995 | 1992-1995 | ||
Bihar | Buxar | 1994-1995 | 1994-1995 | 1993-1995 | 1994-1995 | 1993-1995 | ||
Bihar | Chaibasa | 1981-1981 | 1981-1986 | 1980-1981 | 1980-1986 | 1980-1987 | ||
Bihar | Chatra | 1993-1995 | 1995-1995 | 1992-1995 | 1993-1995 | 1992-1995 | ||
Bihar | Darbhanga | 1975-1994 | 1977-1987 | 1974-1995 | 1975-1995 | 1974-1995 | ||
Bihar | Devghar | 1991-1995 | 1987-1992 | 1987-1995 | 1987-1995 | |||
Bihar | Devghar | 1987-1995 | ||||||
Bihar | Dhanbad | 1978-1994 | 1978-1995 | 1978-1994 | 1978-1995 | 1978-1995 | ||
Bihar | Dumka | 1983-1993 | 1987-1993 | 1983-1995 | 1987-1995 | 1983-1995 | ||
Bihar | East Champaran | 1978-1990 | 1978-1992 | 1978-1994 | 1978-1993 | 1974-1994 | ||
Bihar | East Singhbhum | 1993-1994 | 1993-1994 | 1991-1994 | 1991-1994 | 1993-1995 | ||
Bihar | Gadwa Plamu | 1992-1992 | 1991-1992 | 1992-1992 | ||||
Bihar | Garhwa | 1991-1992 | ||||||
Bihar | Gaya | 1976-1993 | 1976-1993 | 1974-1994 | 1975-1993 | 1974-1994 | ||
Bihar | Giridih | 1975-1992 | 1975-1990 | 1974-1995 | 1975-1995 | 1974-1995 | ||
Bihar | Godda | 1986-1995 | 1994-1995 | 1986-1995 | 1994-1995 | 1990-1995 | ||
Bihar | Gopalganj | 1988-1995 | 1988-1995 | 1981-1995 | 1981-1995 | 1981-1995 | ||
Bihar | Gumla | 1984-1995 | 1984-1995 | 1984-1995 | 1984-1995 | 1983-1995 | ||
Bihar | Hazaribagh | 1974-1995 | 1983-1994 | 1974-1995 | 1982-1995 | 1974-1995 | ||
Bihar | Jahanabad | 1990-1994 | 1990-1995 | 1990-1995 | 1990-1995 | 1990-1995 | ||
Bihar | Katihar | 1978-1994 | 1986-1994 | 1978-1994 | 1986-1994 | 1979-1994 | ||
Bihar | Khagaria | 1986-1995 | 1986-1995 | 1986-1995 | 1986-1995 | 1986-1995 | ||
Bihar | Kishanganj | 1994-1994 | 1990-1995 | 1991-1993 | 1990-1995 | |||
Bihar | Lohardaga | 1988-1995 | 1987-1995 | 1987-1995 | 1987-1995 | 1987-1995 | ||
Bihar | Madhepura | 1982-1994 | 1982-1993 | 1982-1995 | 1985-1995 | 1982-1995 | ||
Bihar | Madhubani | 1974-1991 | 1984-1991 | 1974-1992 | 1974-1992 | 1974-1992 | ||
Bihar | Munger | 1975-1992 | 1974-1992 | 1974-1992 | 1974-1992 | 1974-1992 | ||
Bihar | Muzaffarpur | 1974-1992 | 1974-1992 | 1974-1992 | 1974-1992 | 1974-1992 | ||
Bihar | Nalanda | 1975-1993 | 1975-1990 | 1974-1993 | 1974-1991 | 1974-1993 | ||
Bihar | Nawada | 1978-1995 | 1979-1995 | 1978-1995 | 1979-1995 | 1978-1995 | ||
Bihar | Palamu | 1974-1995 | 1974-1995 | 1974-1995 | 1974-1995 | 1974-1995 | ||
Bihar | Patna | 1974-1995 | 1974-1995 | 1974-1995 | 1974-1995 | 1974-1995 | ||
Bihar | Purnea | 1978-1995 | 1980-1995 | 1978-1995 | 1980-1995 | 1978-1995 | ||
Bihar | Ranchi | 1974-1993 | 1975-1990 | 1974-1993 | 1975-1990 | 1974-1990 | ||
Bihar | Rohtas | 1978-1994 | 1979-1991 | 1978-1995 | 1978-1991 | 1978-1995 | ||
Bihar | Saharsa | 1974-1992 | 1974-1992 | 1974-1992 | 1974-1992 | 1974-1990 | ||
Bihar | Sahebganj | 1992-1994 | 1992-1994 | 1992-1994 | 1992-1994 | 1992-1994 | ||
Bihar | Samastipur | 1974-1995 | 1974-1995 | 1974-1995 | 1974-1995 | 1974-1995 | ||
Bihar | Santhal Parganas | 1975-1984 | 1975-1986 | 1974-1986 | 1975-1986 | 1974-1986 | ||
Bihar | Saran | 1986-1994 | 1980-1995 | 1978-1995 | 1979-1995 | 1978-1995 | ||
Bihar | Singhbhum | 1978-1995 | 1978-1995 | 1978-1995 | 1978-1995 | |||
Bihar | Sitamarhi | 1974-1995 | 1974-1991 | 1974-1995 | 1974-1995 | 1974-1995 | ||
Bihar | Siwan | 1979-1992 | 1978-1995 | 1978-1995 | 1978-1995 | 1978-1995 | ||
Bihar | Supaul | 1992-1992 | 1992-1992 | 1992-1992 | 1992-1992 | 1992-1992 | ||
Bihar | Unidentified | 1992-1992 | 1992-1993 | 1992-1993 | 1992-1993 | |||
Bihar | Vaishali | 1974-1990 | 1974-1989 | 1974-1995 | 1974-1995 | 1974-1995 | ||
Bihar | West Champaran | 1975-1989 | 1977-1980 | 1974-1989 | 1977-1980 | 1979-1989 | ||
Bihar | West Singhbhum | 1993-1994 | 1992-1994 | 1992-1994 | 1978-1994 | |||
Gujarat | Ahmedabad | 1973-1995 | 1975-1987 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Gujarat | Amreli | 1973-1994 | 1974-1985 | 1973-1995 | 1982-1993 | 1973-1995 | ||
Gujarat | Banaskantha | 1973-1995 | 1974-1987 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Gujarat | Baroda | 1973-1995 | 1974-1987 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Gujarat | Baroda 1 | 1978-1980 | ||||||
Gujarat | Bharuch | 1973-1995 | 1974-1987 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Gujarat | Bhavnagar | 1973-1995 | 1974-1987 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Gujarat | Dangs | 1973-1995 | 1975-1987 | 1973-1994 | 1982-1995 | 1973-1995 | ||
Gujarat | Gandhinagar | 1973-1995 | 1974-1987 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Gujarat | Jamnagar | 1973-1995 | 1974-1987 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Gujarat | Junagadh | 1973-1994 | 1974-1986 | 1973-1994 | 1982-1994 | 1973-1994 | ||
Gujarat | Kheda | 1973-1995 | 1974-1987 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Gujarat | Kutch | 1974-1995 | 1974-1987 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Gujarat | Mehsana | 1973-1995 | 1974-1987 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Gujarat | Panchmahals | 1973-1995 | 1974-1987 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Gujarat | Rajkot | 1973-1994 | 1975-1987 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Gujarat | Sabarkantha | 1973-1995 | 1974-1987 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Gujarat | Surat | 1973-1995 | 1974-1987 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Gujarat | Surendranagar | 1974-1995 | 1974-1987 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Gujarat | Valsad | 1973-1995 | 1974-1987 | 1973-1995 | 1982-1995 | 1973-1995 | ||
Haryana | Ambala | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Haryana | Bhiwani | 1978-1995 | 1978-1995 | 1978-1995 | 1978-1995 | 1978-1995 | ||
Haryana | Faridabad | 1980-1995 | 1980-1982 | 1980-1995 | 1980-1986 | 1980-1988 | ||
Haryana | Gurgaon | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Haryana | Hisar | 1978-1995 | 1977-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Haryana | Jind | 1974-1995 | 1974-1995 | 1973-1995 | 1973-1983 | 1973-1995 | ||
Haryana | Kaithal | 1994-1994 | 1991-1995 | 1990-1995 | 1990-1995 | 1990-1995 | ||
Haryana | Karnal | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Haryana | Kurukshetra | 1979-1995 | 1978-1995 | 1978-1995 | 1978-1995 | 1978-1995 | ||
Haryana | Mahendergarh | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Haryana | Panipat | 1994-1995 | 1993-1995 | 1990-1995 | 1990-1995 | |||
Haryana | Rewari | 1994-1995 | 1993-1995 | 1990-1995 | 1990-1995 | 1990-1995 | ||
Haryana | Rohtak | 1975-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Haryana | Sirsa | 1994-1995 | 1993-1995 | 1978-1995 | 1978-1995 | 1978-1995 | ||
Haryana | Sonepat | 1991-1991 | 1978-1995 | 1978-1991 | 1978-1979 | |||
Haryana | Yamunanagar | 1991-1995 | 1993-1995 | 1990-1995 | 1992-1995 | 1990-1995 | ||
Himachal Pradesh | Bilaspur | 1973-1995 | 1982-1993 | 1982-1993 | 1981-1995 | 1973-1995 | ||
Himachal Pradesh | Chamba | 1973-1993 | 1982-1995 | 1982-1995 | 1981-1994 | 1973-1995 | ||
Himachal Pradesh | Hamirpur | 1978-1994 | 1983-1994 | 1983-1994 | 1981-1992 | 1978-1994 | ||
Himachal Pradesh | Kangra | 1982-1995 | 1982-1995 | 1982-1995 | 1982-1995 | 1982-1995 | ||
Himachal Pradesh | Kinnaur | 1973-1995 | 1983-1995 | 1983-1995 | 1981-1995 | 1973-1995 | ||
Himachal Pradesh | Kulu | 1978-1994 | 1989-1994 | 1989-1994 | 1986-1994 | 1978-1994 | ||
Himachal Pradesh | Lahaul Spiti | 1989-1995 | 1989-1995 | 1989-1995 | 1992-1995 | 1988-1995 | ||
Himachal Pradesh | Mandi | 1973-1995 | 1983-1995 | 1983-1995 | 1983-1995 | 1973-1995 | ||
Himachal Pradesh | Shimla | 1973-1995 | 1982-1995 | 1982-1995 | 1981-1995 | 1973-1995 | ||
Himachal Pradesh | Sirmaur | 1973-1995 | 1982-1995 | 1982-1995 | 1981-1992 | 1973-1995 | ||
Himachal Pradesh | Solan | 1978-1995 | 1983-1995 | 1983-1995 | 1981-1995 | 1978-1995 | ||
Himachal Pradesh | Una | 1978-1989 | 1982-1991 | 1982-1995 | 1981-1995 | 1978-1995 | ||
Karnataka | Bangalore | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Karnataka | Bellary | 1973-1994 | 1973-1994 | 1973-1994 | ||||
Karnataka | Chickmagalur | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Karnataka | Chitradurga | 1973-1995 | 1973-1995 | 1973-1994 | ||||
Karnataka | Hassan | 1973-1991 | 1973-1991 | 1973-1991 | ||||
Karnataka | Kolar | 1973-1992 | 1973-1992 | 1973-1992 | ||||
Karnataka | Mandya | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Karnataka | Mysore | 1974-1992 | 1973-1992 | 1973-1992 | ||||
Karnataka | Shimoga | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Karnataka | Tumkur | 1974-1995 | 1973-1995 | 1973-1994 | ||||
Kerala | Alappuzha | 1973-1995 | 1974-1974 | 1973-1995 | 1973-1995 | |||
Kerala | Ernakulam | 1973-1995 | 1974-1995 | 1973-1995 | 1974-1992 | 1973-1989 | ||
Kerala | Ernakulam 1 | 1979-1995 | ||||||
Kerala | Idukki | 1978-1995 | 1978-1995 | 1978-1995 | 1978-1995 | 1978-1995 | ||
Kerala | Kannur | 1973-1995 | 1974-1995 | 1973-1995 | 1991-1995 | 1973-1995 | ||
Kerala | Kasaragode | 1994-1995 | 1989-1995 | 1992-1992 | 1989-1995 | |||
Kerala | Kollam | 1973-1995 | 1974-1992 | 1973-1995 | 1989-1992 | 1973-1995 | ||
Kerala | Kottayam | 1973-1995 | 1973-1982 | 1973-1995 | 1973-1982 | 1973-1995 | ||
Kerala | Kozhikode | 1973-1995 | 1973-1974 | 1973-1995 | 1973-1995 | |||
Kerala | Malappuram | 1973-1995 | 1975-1975 | 1973-1995 | 1973-1995 | |||
Kerala | Palghat | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Kerala | Pathanamthitta | 1994-1995 | 1989-1995 | 1989-1995 | ||||
Kerala | Thiruvananthapuram | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Kerala | Thrissur | 1973-1995 | 1973-1976 | 1973-1995 | 1973-1976 | 1973-1995 | ||
Kerala | Unidentified (Sagar) | 1981-1984 | 1981-1984 | |||||
Madhya Pradesh | Balaghat | 1973-1994 | 1973-1995 | 1973-1994 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Bastar | 1973-1994 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Betul | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Bhind | 1973-1987 | 1973-1987 | 1973-1994 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Bhopal | 1978-1995 | 1978-1995 | 1978-1995 | 1978-1995 | 1978-1995 | ||
Madhya Pradesh | Bilaspur | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Chhattarpur | 1973-1994 | 1973-1995 | 1973-1994 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Chhindwara | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Damoh | 1973-1994 | 1973-1994 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Datia | 1973-1993 | 1973-1995 | 1973-1994 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Dewas | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Dhar | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Durg | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Guna | 1973-1994 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Gwalior | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Hoshangabad | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Indore | 1973-1994 | 1973-1995 | 1973-1994 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Jabalpur | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Jhabua | 1973-1995 | 1973-1994 | 1973-1995 | 1973-1994 | 1973-1995 | ||
Madhya Pradesh | Khandwa | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Khargone | 1974-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Mandla | 1973-1994 | 1973-1994 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Mandsaur | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Morena | 1973-1992 | 1973-1992 | 1973-1994 | 1973-1994 | 1973-1995 | ||
Madhya Pradesh | Narsinghpur | 1973-1994 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Panna | 1973-1994 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Raigarh | 1973-1993 | 1973-1995 | 1974-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Raipur | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Raisen | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Rajgarh | 1973-1994 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Rajnandgaon | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Ratlam | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Rewa | 1973-1994 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Sagar | 1973-1993 | 1973-1992 | 1973-1994 | 1973-1992 | 1973-1994 | ||
Madhya Pradesh | Sarguja | 1973-1994 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Satna | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Sehore | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Seoni | 1973-1984 | ||||||
Madhya Pradesh | Shahdol | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Shajapur | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Shivpuri | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Sidhi | 1973-1994 | 1973-1995 | 1973-1994 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Sivni | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | 1981-1995 | ||
Madhya Pradesh | Tikamgarh | 1973-1994 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Ujjain | 1973-1994 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Madhya Pradesh | Vidisha | 1973-1994 | 1973-1995 | 1973-1995 | 1973-1995 | 1973-1995 | ||
Maharashtra | Ahmednagar | 1977-1993 | 1977-1994 | 1977-1994 | ||||
Maharashtra | Akola | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Maharashtra | Amravati | 1973-1991 | 1973-1991 | 1973-1991 | ||||
Maharashtra | Amravati 1 | 1973-1991 | ||||||
Maharashtra | Bhandara | 1973-1995 | 1973-1995 | 1973-1995 | ||||
Maharashtra | Bhandara 1 | 1973-1981 | ||||||
Maharashtra | Buldhana | 1978-1995 | 1978-1995 | 1990-1995 | ||||
Maharashtra | Chandrapur | 1973-1994 | 1973-1991 | |||||
Maharashtra | Chandrapur 1 | 1973-1978 | ||||||
Maharashtra | Dhule | 1974-1985 | 1973-1985 | 1973-1985 | ||||
Maharashtra | Jalgaon | 1974-1975 | 1973-1982 | 1973-1982 | ||||
Maharashtra | Kolaba | 1973-1984 | ||||||
Maharashtra | Kolhapur | 1973-1993 | 1973-1993 | 1973-1993 | ||||
Maharashtra | Latur | 1973-1993 | 1983-1993 | |||||
Maharashtra | Nagpur | 1973-1995 | 1973-1995 | 1973-1994 | ||||
Maharashtra | Nagpur 1 | 1973-1985 | ||||||
Maharashtra | Nagpur 2 | 1979-1980 | ||||||
Maharashtra | Nasik | 1975-1995 | 1973-1995 | 1973-1995 | ||||
Maharashtra | North Solapur | 1981-1995 | ||||||
Maharashtra | Osmanabad | 1983-1992 | 1983-1991 | |||||
Maharashtra | Parbhani | 1975-1982 | 1973-1982 | 1973-1982 | ||||
Maharashtra | Raigad | 1985-1986 | ||||||
Maharashtra | Raigadh | 1985-1986 | ||||||
Maharashtra | Ratnagiri | 1974-1995 | 1973-1995 | 1973-1994 | ||||
Maharashtra | Sangli | 1990-1995 | 1981-1995 | 1981-1995 | ||||
Maharashtra | Satara | 1977-1995 | 1977-1994 | |||||
Maharashtra | Solapur | 1974-1981 | 1973-1990 | 1973-1994 | ||||
Maharashtra | Solapur North | 1981-1995 | ||||||
Maharashtra | Solapur South | 1991-1994 | ||||||
