Year | Area for which land utilisation was reported | Area under forests | Area under non-agricultural uses | Barren and unculturable land | Permanent pastures and other grazing lands | Land under miscellaneous tree crops | Culturable waste land | Current fallows | Fallows other than current fallows | Net sown area | Gross cropped area | NA | NA | NA | NA | NA | NA | NA | NA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | 284.31 | 40.48 | 9.36 | 38.16 | 6.67 | 19.83 | 22.94 | 10.68 | 17.45 | 118.75 | 131.89 | 20.85 | 7.158 | 1.137 | 8.295 | 3.613 | --- | 5.978 | 2.967 |
1951-52 | 287.83 | 48.89 | 12.69 | 37.48 | 8.59 | 7.88 | 23.93 | 13.81 | 15.15 | 119.4 | 133.23 | 21.05 | 7.49 | 1.193 | 8.683 | 3.489 | --- | 6.517 | 2.36 |
1952-53 | 290.79 | 51.15 | 12.32 | 37.42 | 8.63 | 7.76 | 23.68 | 12.9 | 13.48 | 123.44 | 137.68 | 21.12 | 7.511 | 1.35 | 8.861 | 3.303 | --- | 6.521 | 2.437 |
1953-54 | 291.9 | 51.08 | 13.28 | 36.38 | 10.88 | 5.8 | 22.9 | 12.03 | 12.75 | 126.81 | 142.48 | 21.87 | 7.545 | 1.314 | 8.859 | 4.228 | --- | 6.685 | 2.097 |
1954-55 | 291.38 | 50.43 | 13.78 | 34.52 | 11.22 | 5.77 | 22.8 | 11.96 | 13.04 | 127.84 | 144.09 | 22.09 | 7.832 | 1.235 | 9.067 | 4.025 | --- | 6.726 | 2.27 |
1955-56 | 291.92 | 51.34 | 13.92 | 34.48 | 11.47 | 5.88 | 21.54 | 11.58 | 12.54 | 129.16 | 147.31 | 22.76 | 8.025 | 1.36 | 9.385 | 4.423 | --- | 6.739 | 2.211 |
1956-57 | 292.18 | 51.39 | 13.98 | 33.39 | 12.19 | 5.78 | 21.28 | 11.36 | 11.97 | 130.85 | 149.49 | 22.53 | 7.916 | 1.357 | 9.273 | 4.492 | --- | 6.566 | 2.202 |
1957-58 | 293.44 | 52.18 | 14.11 | 33.23 | 12.83 | 6.09 | 20.6 | 12.7 | 12.62 | 129.08 | 145.83 | 23.16 | 8.303 | 1.349 | 9.652 | 4.536 | --- | 6.818 | 2.15 |
1958-59 | 293.66 | 51.41 | 14.3 | 33.16 | 13.09 | 6 | 20.18 | 11.45 | 12.26 | 131.83 | 151.63 | 23.4 | 8.391 | 1.279 | 9.67 | 4.759 | --- | 6.686 | 2.286 |
1959-60 | 297.25 | 54.02 | 14.9 | 33.43 | 13.68 | 5.82 | 19.46 | 11.93 | 11.08 | 132.94 | 152.82 | 24.04 | 8.809 | 1.305 | 10.114 | 4.631 | --- | 7.083 | 2.209 |
1960-61 | 298.46 | 54.05 | 14.84 | 35.91 | 13.97 | 4.46 | 19.21 | 11.64 | 11.18 | 133.2 | 152.77 | 24.66 | 9.17 | 1.2 | 10.37 | 4.561 | 0.135 | 7.155 | 2.44 |
1961-62 | 299.15 | 54.19 | 14.79 | 35.92 | 14.08 | 4.5 | 18.63 | 11.15 | 10.48 | 135.4 | 156.21 | 24.88 | 9.339 | 1.163 | 10.502 | 4.612 | 0.258 | 7.094 | 2.418 |
1962-63 | 304.98 | 60.54 | 15.11 | 35.16 | 14.1 | 4.56 | 17.91 | 11.06 | 10.2 | 136.34 | 156.76 | 25.66 | 9.686 | 1.1463 | 10.832 | 4.7805 | 0.901 | 6.748 | 2.403 |
1963-64 | 305.17 | 60.69 | 15.27 | 34.81 | 14.59 | 4.38 | 17.65 | 11.23 | 10.06 | 136.48 | 156.96 | 25.89 | 9.862 | 1.1601 | 11.022 | 4.5992 | 1.028 | 6.756 | 2.483 |
1964-65 | 305.25 | 60.35 | 15.44 | 34.8 | 14.74 | 4.11 | 17.37 | 11.16 | 9.17 | 138.12 | 159.23 | 26.6 | 10.08 | 1.1431 | 11.223 | 4.78 | 1.087 | 6.9881 | 2.522 |
1965-66 | 305.54 | 61.54 | 15.17 | 34.33 | 14.81 | 4.08 | 16.96 | 13.18 | 9.26 | 136.2 | 155.28 | 26.34 | 9.859 | 1.099 | 10.958 | 4.258 | 1.293 | 7.3601 | 2.475 |
1966-67 | 305.49 | 63.46 | 15.36 | 32.16 | 14.02 | 4.02 | 16.67 | 13.53 | 9.05 | 137.23 | 157.35 | 26.91 | 10.221 | 1.026 | 11.247 | 4.424 | 1.706 | 7.4893 | 2.041 |
1967-68 | 306.12 | 64.22 | 15.47 | 31.83 | 13.8 | 3.97 | 16.23 | 11.92 | 8.8 | 139.88 | 163.74 | 27.19 | 10.295 | 0.948 | 11.243 | 4.493 | 2.112 | 6.9992 | 2.346 |
1968-69 | 305.88 | 64.79 | 15.65 | 31.59 | 13.32 | 3.88 | 16.06 | 14.1 | 9.19 | 137.31 | 159.53 | 29.01 | 10.985 | 0.907 | 11.892 | 3.926 | 3.087 | 7.714 | 2.39 |
1969-70 | 303.89 | 63.89 | 15.87 | 30.29 | 12.99 | 4.45 | 15.79 | 12.32 | 9.59 | 138.69 | 162.26 | 30.2 | 11.724 | 0.8806 | 12.605 | 4.059 | 3.739 | 7.4384 | 2.3564 |
1970-71 | 303.75 | 63.83 | 16.48 | 28.13 | 13.26 | 4.37 | 17.5 | 10.6 | 8.73 | 140.86 | 165.79 | 31.1 | 11.972 | 0.866 | 12.838 | 4.112 | 4.461 | 7.426 | 2.2661 |
1971-72 | 304.14 | 63.77 | 16.97 | 28 | 12.96 | 4.28 | 17.46 | 12.67 | 8.31 | 139.72 | 165.19 | 31.55 | 12.2461 | 0.8693 | 13.115 | 3.7341 | 4.745 | 7.5353 | 2.417 |
1972-73 | 303.99 | 65.43 | 16.66 | 25.82 | 12.71 | 4.53 | 17.33 | 15.18 | 9.19 | 137.14 | 162.15 | 31.83 | 12.134 | 0.8624 | 12.996 | 3.619 | 5.393 | 7.571 | 2.255 |
1973-74 | 304.09 | 65.73 | 16.8 | 25.22 | 12.78 | 4.14 | 17.07 | 11.29 | 8.65 | 142.42 | 169.87 | 32.55 | 12.196 | 0.8691 | 13.065 | 3.9 | 5.604 | 7.679 | 2.298 |
1974-75 | 304.14 | 65.88 | 18.38 | 23.16 | 12.86 | 3.77 | 17.03 | 16.31 | 8.97 | 137.79 | 164.19 | 33.71 | 12.657 | 0.857 | 13.5137 | 3.5443 | 6.583 | 7.6462 | 2.422 |
1975-76 | 304.33 | 66.7 | 18.66 | 21.58 | 12.59 | 3.63 | 17.74 | 12.55 | 9.23 | 141.65 | 171.3 | 34.59 | 12.933 | 0.858 | 13.7912 | 3.9722 | 6.543 | 7.601 | 2.386 |
1976-77 | 304.68 | 67.16 | 18.93 | 21.52 | 12.53 | 3.63 | 17.47 | 14.57 | 9.38 | 139.48 | 167.33 | 35.15 | 13.016 | 0.8454 | 13.8608 | 3.9013 | 7.4323 | 7.6552 | 2.3 |
1977-78 | 304.18 | 67.14 | 19.05 | 20.22 | 12.35 | 3.69 | 17.18 | 13.03 | 9.57 | 141.95 | 172.23 | 36.55 | 13.734 | 0.842 | 14.576 | 3.904 | 7.641 | 7.943 | 2.482 |
1978-79 | 304.68 | 67.47 | 19.2 | 20.14 | 12.14 | 3.63 | 17.29 | 12.47 | 9.37 | 142.98 | 174.8 | 38.06 | 14.304 | 0.8447 | 15.149 | 3.937 | 8.159 | 8.27 | 2.544 |
1979-80 | 304.13 | 67.5 | 19.54 | 20.16 | 12.12 | 3.53 | 16.66 | 15.7 | 10.03 | 138.9 | 169.59 | 38.52 | 13.931 | 0.8426 | 14.774 | 3.481 | 9.307 | 8.5571 | 2.405 |
1980-81 | 304.16 | 67.46 | 19.6 | 19.96 | 11.99 | 3.58 | 16.74 | 14.83 | 9.72 | 140.29 | 172.63 | 38.72 | 14.45 | 0.842 | 15.292 | 3.182 | 9.531 | 8.164 | 2.551 |
1981-82 | 304.28 | 67.36 | 19.63 | 20.09 | 12.03 | 3.6 | 16.42 | 13.37 | 9.66 | 142.12 | 176.75 | 40.5 | 15.456 | 0.49 | 15.946 | 3.376 | 10.334 | 8.403 | 2.4441 |
1982-83 | 304.09 | 67.33 | 19.87 | 20.1 | 11.93 | 3.54 | 16.33 | 14.82 | 9.36 | 140.81 | 172.75 | 40.69 | 15.716 | 0.4692 | 16.185 | 2.9363 | 10.77 | 8.577 | 2.223 |
1983-84 | 304.19 | 66.6 | 20.24 | 20.34 | 12.03 | 3.63 | 15.56 | 13.31 | 9.27 | 143.21 | 179.56 | 41.95 | 16.294 | 0.47 | 16.764 | 3.533 | 10.922 | 8.47 | 2.26 |
1984-85 | 304.31 | 66.39 | 20.46 | 20.24 | 12 | 3.57 | 15.88 | 15.36 | 9.51 | 140.9 | 176.33 | 42.15 | 15.805 | 0.4704 | 16.275 | 3.021 | 11.566 | 8.828 | 2.455 |
1985-86 | 304.7 | 67.07 | 20.63 | 20.09 | 11.78 | 3.56 | 15.72 | 14.89 | 10.05 | 140.9 | 178.46 | 41.87 | 15.715 | 0.465 | 16.1796 | 2.765 | 11.903 | 8.5153 | 2.502 |
1986-87 | 305.01 | 66.88 | 20.88 | 20.16 | 11.84 | 3.63 | 15.55 | 16.24 | 10.26 | 139.58 | 176.41 | 42.57 | 16.039 | 0.4562 | 16.4948 | 2.677 | 12.298 | 8.5242 | 2.575 |
1987-88 | 304.84 | 66.94 | 21.17 | 20.11 | 11.72 | 3.51 | 15.53 | 20.91 | 10.86 | 134.09 | 170.74 | 42.89 | 15.286 | 0.4602 | 15.746 | 2.523 | 13.185 | 8.611 | 2.827 |
1988-89 | 304.83 | 66.94 | 21.3 | 19.92 | 11.53 | 3.51 | 15.17 | 14.32 | 10.25 | 141.89 | 182.28 | 46.15 | 16.64 | 0.462 | 17.102 | 2.996 | 13.716 | 9.498 | 2.8364 |
1989-90 | 304.88 | 67.41 | 21.26 | 19.7 | 11.3 | 3.8 | 15.1 | 13.69 | 10.27 | 142.34 | 182.27 | 46.7 | 16.646 | 0.4782 | 17.124 | 2.941 | 14.049 | 9.837 | 2.751 |
1990-91 | 304.86 | 67.81 | 21.09 | 19.39 | 11.4 | 3.82 | 14.99 | 13.7 | 9.66 | 143 | 185.74 | 48.02 | 16.9728 | 0.4804 | 17.4532 | 2.944 | 14.257 | 10.437 | 2.932 |
1991-92 | 304.9 | 67.87 | 21.46 | 19.27 | 11.3 | 3.76 | 14.99 | 14.67 | 9.94 | 141.63 | 182.24 | 49.87 | 17.327 | 0.4642 | 17.7912 | 2.991 | 15.168 | 10.869 | 3.048 |
1992-93 | 304.86 | 67.98 | 21.77 | 19.12 | 11.1 | 3.78 | 14.59 | 14.19 | 9.67 | 142.65 | 185.62 | 50.3 | 16.503 | 0.483 | 16.986 | 3.179 | 15.815 | 11.105 | 3.211 |
1993-94 | 304.88 | 68.28 | 22.21 | 18.69 | 10.97 | 3.7 | 14.41 | 14.38 | 9.83 | 142.42 | 186.59 | 51.34 | 16.653 | 0.485 | 17.138 | 3.17 | 16.376 | 11.22 | 3.435 |
1994-95 | 304.83 | 68.6 | 22.56 | 18.46 | 11.03 | 3.73 | 14.26 | 13.25 | 9.97 | 142.96 | 188.05 | 53 | 16.799 | 0.48 | 17.279 | 3.276 | 17.189 | 11.722 | 3.533 |
1995-96 | 304.88 | 68.82 | 22.36 | 19.01 | 11.06 | 3.48 | 14.1 | 13.83 | 10.02 | 142.2 | 187.47 | 53.4 | 16.561 | 0.559 | 17.12 | 3.118 | 17.91 | 11.787 | 3.467 |
1996-97 | 304.62 | 69.1 | 22.55 | 17.96 | 10.88 | 3.65 | 14.02 | 13.32 | 10.19 | 142.93 | 189.5 | 55.11 | 16.889 | 0.22 | 17.109 | 2.821 | 19.338 | 12.457 | 3.388 |
1997-98 | 304.66 | 69.25 | 23.14 | 17.46 | 10.85 | 3.73 | 13.94 | 14.28 | 10.08 | 141.94 | 189.99 | 55.21 | 17.186 | 0.211 | 17.397 | 2.597 | 19.68 | 12.431 | 3.106 |
1998-99 | 305.01 | 69.22 | 23.35 | 17.52 | 10.9 | 3.68 | 13.9 | 13.59 | 10.11 | 142.75 | 191.65 | 57.44 | 17.099 | 0.212 | 17.311 | 2.795 | 21.394 | 12.606 | 3.329 |
1999-00 | 305.02 | 69.16 | 23.6 | 17.54 | 10.85 | 3.73 | 13.74 | 15.05 | 10.29 | 141.06 | 188.4 | 57.53 | 17.247 | 0.194 | 17.44 | 2.539 | 22.042 | 12.597 | 2.912 |
2000-01 | 305.18 | 69.53 | 23.89 | 17.59 | 10.67 | 3.44 | 13.63 | 14.78 | 10.29 | 141.36 | 185.34 | 55.13 | 15.762 | 0.203 | 15.965 | 2.455 | 22.569 | 11.26 | 2.885 |
2001-02 | 305.12 | 69.41 | 24.05 | 17.52 | 10.53 | 3.45 | 13.52 | 15.35 | 10.56 | 140.73 | 188.29 | 56.92 | 14.992 | 0.209 | 15.201 | 2.186 | 23.239 | 11.944 | 4.352 |
2002-03 | 305.34 | 69.57 | 24.26 | 17.8 | 10.54 | 3.36 | 13.61 | 21.86 | 11.88 | 132.47 | 175.58 | 53.87 | 13.806 | 0.206 | 14.012 | 1.803 | 23.479 | 10.914 | 3.664 |
2003-04 | 305.56 | 69.65 | 24.65 | 17.58 | 10.49 | 3.38 | 13.24 | 14.47 | 11.34 | 140.76 | 190.08 | 56.96 | 14.166 | 0.206 | 14.372 | 1.912 | 24.512 | 11.875 | 4.288 |
2004-05 | 305.58 | 69.65 | 24.89 | 17.58 | 10.46 | 3.4 | 13.27 | 14.48 | 10.69 | 141.17 | 191.55 | 59.21 | 14.474 | 0.214 | 14.688 | 1.735 | 23.054 | 12.161 | 7.567 |
2005-06 | 305.43 | 69.68 | 25.12 | 17.44 | 10.45 | 3.39 | 13.22 | 14.06 | 10.6 | 141.46 | 193.32 | 60.79 | 16.417 | 0.227 | 16.644 | 2.088 | 23.849 | 12.235 | 5.974 |
2006-07 | 305.64 | 69.69 | 25.57 | 17.4 | 10.42 | 3.36 | 13.27 | 15.43 | 10.51 | 140 | 192.49 | 62.7 | 16.73 | 0.224 | 16.954 | 2.083 | 24.764 | 12.897 | 6.003 |
2007-08 | 305.69 | 69.62 | 26.02 | 17.18 | 10.36 | 3.42 | 13.07 | 14.76 | 10.35 | 140.9 | 195.16 | 63.1 | 16.473 | 0.217 | 16.69 | 1.968 | 26.337 | 12.033 | 6.072 |
2008-09 | 305.69 | 69.64 | 26.31 | 17.02 | 10.34 | 3.4 | 12.76 | 14.54 | 10.32 | 141.36 | 195.1 | 63.2 | 16.401 | 0.196 | 16.596 | 1.979 | 26.013 | 12.563 | 6.045 |
Download csv file for this table from here.
Source: Directorate of Economics & Statistics, Department of Agriculture and Cooperation, Ministry of Agriculture, Government of India
Sr. No. | Subject | Report number | Round |
---|---|---|---|
1 | Land utilisation survey and crop cutting experiment | 106 | 17 |
2 | Land Utilisation Survey and Crop Cutting Experiments | 124 | 18 |
3 | Land Utilisation Survey and Crop Cutting Experiments | 124 | 18 |
4 | Land utilisation survey and crop cutting experiment | 112 | 18 |
5 | Land utilisation survey and crop cutting experiment | 133 | 19 |
6 | Some results of the land utilisation survey and crop cutting experiments | 160 | 21 |
7 | Land Utilisation Survey and Crop Cutting Experiments | 176 | 22 |
8 | Land Utilisation Survey and Crop Cutting Experiments | 176 | 22 |
9 | Land utilisation survey and crop cutting experiment | 200 | 23 |